Course compare
![]() PROFESSIONAL FINANCIAL ACCOUNTING |
|||
---|---|---|---|
Has discount | ✅ | ❌ | ❌ |
Price | ₦165000 | ||
Made in | English | - | - |
Last updated at | Sat, 26-Apr-2025 | - | - |
Level | Advanced | - | - |
Short description | Course Title: Professional Financial Accounting Course Description: This comprehensive course is designed to equip students with the knowledge and skills necessary to prepare, analyze, and interpret financial statements in accordance with Generally Accepted Accounting Principles (GAAP) or International Financial Reporting Standards (IFRS). Students will learn the fundamental concepts and techniques of financial accounting, including financial statement preparation, analysis, and interpretation. | - | - |
Total lessons | 22 | - | - |
Total duration | 04:03:20 Hours | - | - |
Number of reviews | 0 | - | - |
Total enrolment | 1 | - | - |
Avg rating | |||
Requirements |
|
|
|
Outcomes |
|
|
|
Buy now | Buy now |